<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Outsource Data Center Content Managers RSS Feed</title>
<itunes:subtitle>Outsource Data Center</itunes:subtitle>
<link>http://www.outsourcedatacenter.com/en/rss</link>
<description></description>
<itunes:author>Outsource Data Center</itunes:author>
<image>
<url>http://www.outsourcedatacenter.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.outsourcedatacenter.com</link>
<title>Outsource Data CenterContent Managers and Podcast</title></image>
<itunes:image href="http://www.outsourcedatacenter.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Outsource Data Center</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@outsourcedatacenter.com</webMaster>
<pubDate>Wed, 10 Mar 2010 00:34:40 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/about/</link>
			<title>About Outsource Data Center</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
&lt;table cellspacing=&quot;2&quot; cellpadding=&quot;2&quot; width=&quot;500&quot; border=&quot;0&quot;&gt;
    &lt;tbody&gt;
        &lt;tr&gt;
            &lt;td&gt;&lt;img height=&quot;171&quot; alt=&quot;About Outsource Data Center&quot; src=&quot;/attachments/wysiwyg/1/Teambanner.jpg&quot; width=&quot;550&quot; border=&quot;0&quot; /&gt;&lt;/td&gt;
        &lt;/tr&gt;
        &lt;tr&gt;
            &lt;td style=&quot;width: 548px; height: 217px&quot;&gt;Outsource Data Center was formed in 1994, by Jim Godwin and the late Porter Phillips. &lt;span style=&quot;font-size: 8.5pt; color: #666666; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;Together &lt;/span&gt;they fostered a dynamic environment that resulted in growth from a handful&amp;nbsp;of employees to the company we are today.&lt;br&gt;
            &lt;br&gt;
            We provide service to more than 200 local and national firms. As one of the largest independently owned information technology outsourcing firms&amp;nbsp;based in Houston, Texas, we provide a full range of information and data processing services. We focus on projects where our expertise adds value where others cannot.&amp;nbsp; We consult with our clients to determine solutions that best fit their needs.&amp;nbsp; This is where we excel.&amp;nbsp; While others&amp;nbsp;insist on providing expensive enterprise solutions, we can design and implement a solution to meet your specific needs. Development and implementation is undertaken with four values in mind&#8230;. cost effectiveness, fulfillment of requirements, accuracy&amp;nbsp;and timely&amp;nbsp;execution.&amp;nbsp; Understanding and executing&amp;nbsp;according to these&amp;nbsp;core values will always result in customer satisfaction.&amp;nbsp; Outsource Data Center can handle any project, whether big or small, one-time or ongoing.&amp;nbsp;&lt;br&gt;
            &lt;br&gt;
            Outsource Data Center employees are&amp;nbsp;amazing people. They are consistently challenging&amp;nbsp;&lt;span style=&quot;font-size: 8.5pt; color: #666666; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;themselves &lt;/span&gt;to provide more innovative solutions.&amp;nbsp; Our people&amp;nbsp;are our strength and comprise an organization you can trust.&lt;/td&gt;
        &lt;/tr&gt;
    &lt;/tbody&gt;
&lt;/table&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/about/</guid>
			<pubDate>Mon, 08 Dec 2008 16:55:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/support/</link>
			<title>Customer Support</title>
			<description>&lt;div&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;span style=&quot;font-size: 10pt; color: #800000&quot;&gt;&lt;em&gt;&lt;strong&gt;&lt;img height=&quot;198&quot; alt=&quot;Let us help you - Outsource Data Center&quot; src=&quot;/attachments/wysiwyg/1/Support banner.jpg&quot; width=&quot;550&quot; border=&quot;0&quot; /&gt;&lt;br&gt;
&lt;br&gt;
Send us an e-mail. &lt;/strong&gt;&lt;/em&gt;&lt;/span&gt;&lt;br&gt;
&lt;br&gt;
We can handle most inquiries via e-mail. &lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#119;&amp;#119;&amp;#101;&amp;#120;&amp;#64;&amp;#111;&amp;#117;&amp;#116;&amp;#115;&amp;#111;&amp;#117;&amp;#114;&amp;#99;&amp;#101;&amp;#100;&amp;#97;&amp;#116;&amp;#97;&amp;#99;&amp;#101;&amp;#110;&amp;#116;&amp;#101;&amp;#114;&amp;#46;&amp;#99;&amp;#111;&amp;#109;&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#32;&amp;#107;&amp;#103;&amp;#111;&amp;#100;&amp;#119;&amp;#105;&amp;#110;&amp;#64;&amp;#111;&amp;#117;&amp;#116;&amp;#115;&amp;#111;&amp;#117;&amp;#114;&amp;#99;&amp;#101;&amp;#100;&amp;#97;&amp;#116;&amp;#97;&amp;#99;&amp;#101;&amp;#110;&amp;#116;&amp;#101;&amp;#114;&amp;#46;&amp;#99;&amp;#111;&amp;#109;&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;Send us your question&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt; &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;and we'll get back to you within four hours. &lt;br&gt;
&lt;br&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 8pt; color: #800000&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;color: #800000&quot;&gt;&lt;strong&gt;&lt;em&gt;Give us a call..&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;
&lt;br&gt;
Outsource Data Center Customer Support is available from&amp;nbsp;&amp;nbsp;7:00 am to 6:00 pm (CST), five&amp;nbsp;days a week at &lt;strong&gt;1.800.211.9353&lt;/strong&gt; or &lt;strong&gt;1.713.979.0612&lt;/strong&gt;. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;If your question is regarding your Invoice or business related matters, please call 1.800.624.8090&amp;nbsp;or 713.864.3311.&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/support/</guid>
			<pubDate>Fri, 17 Oct 2008 20:18:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/billing/</link>
			<title>Outsource Billing Solutions</title>
			<description>               The most critical activity of any company or organization is that of revenue collection. Successful organizations recognize that timely billing, accurate billing is fundamental to success. As companies grow, it becomes difficult to manage the all aspects of billing operations. You organizations requires a reliable partner, so you concentrate on other aspects of your business and we can print and mail your statements. Outsource Data Center can manage your project from processing to delivery to the Post Office. We can add value by:                                   Customizing formats          Increasing clarity for you customer          Minimizing printing and mailing cost          Reducing turnaround time          Decreasing payment times                                               Outsource Data Center is your reliable partner. We handle the complete process including:                                   Data Processing          Database Design and Management         ...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/billing/</guid>
			<pubDate>Wed, 16 Jul 2008 02:40:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/mailing/</link>
			<title>Mailing</title>
			<description>                 Outsource Data Center provides high quality and dependable mailing services. ODC has been in the business of mail processing for more 13 years.. We feature state of the art laser mail processing equipment capable of handling large and small jobs. This year we will produce close to 4 million pieces of mail.                                                     Mailing Options        Mailstream Solutions                            Mail Peice Design        NCOALink        Return Mail Processing                                 Mailing Options - We offer the following options:                                                   Intelligent Inserting with Code 39 Barcode or OMR                    Mail tracking with 2D barcode                    Up 14,500 pieces per hour                    Include up to 4 inserts, to include BRE&#8217;s, Fliers, Brochures, Inserts of many varieties                    Multiple envelope sizes                   Manual Inserting                           ...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/mailing/</guid>
			<pubDate>Fri, 13 Jun 2008 22:57:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/printing/</link>
			<title>Laser Printing</title>
			<description>                 Outsource Data center provides superior high-speed laser printing services. ODC has been in the business of printing for more than 13 years. We feature state of the art laser printers capable of handling large and small jobs. Outsource Data Center has a documented and tested quality control program. It starts with review of data received from our client, review after processing and visual inspection of pieces as they are printed. We specialize in turn-key solutions, which may include providing a full range of data processing services, payment processing, forms procurment, laser printing, mailing and return mail processing.                  Benefits - When coupled with our data processing and database management services, we can offer a cost effective solution to suit most any organizations needs. We will assist you in form design and print design to:                                   Customize formats for specific customers within a single print run           Increase...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/printing/</guid>
			<pubDate>Fri, 13 Jun 2008 22:50:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/dataentry/</link>
			<title>Data Entry</title>
			<description>                                     Organizations and businesses process an ever increasing amount of information. Outsourcing your data entry or forms processing helps to ensure smooth, efficient handling of information.                By entering in text and numerical data into a computer or scanning documents into document processing and management systems, Outsource Data Center helps your organization keep up with the rapid changes that are characteristic of today&#8217;s Information Age. Outsource Data Center uses various methods to your enter data. We utilize online web applications, data entry programs and increasingly we utilize scanning equipment with powerful OCR software.                 Outsource Data Center has extensive experience in data entry. We specialize in various types of projects. While your project may be one off, completed monthly or on a daily basis, it will receive the same attention to high quality and service. We also specialize in quick turn around and high...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/dataentry/</guid>
			<pubDate>Fri, 13 Jun 2008 19:31:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/database/</link>
			<title>Database Design and Management</title>
			<description>                 In computing, a database can be defined as a structured collection of records or data that is stored in a computer so that a program can consult it to answer queries. The records retrieved in answer to queries become information that can be used to make decisions. The computer program used to manage and query a database is known as a database management system (DBMS).                Databases have become increasingly important in recent years. As organizations utilize ever increasing volumes of data, it is imperative that an efficient system is used to securely store and manage this data. At Outsource Data Center, we can work with you to define the type of system you need, the interface you use to manage your data and the tools you require to access and manage your data.                                               Database Design         Interface Design         Customized Reporting and Data Analysis         Database Administration and Data Management         List...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/database/</guid>
			<pubDate>Fri, 13 Jun 2008 19:25:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/dataprocessing/</link>
			<title>Data Processing</title>
			<description>                 Data processing refers to a computer process whereby data is converted into a useful information format. Data processing typically takes raw data as input and information as output. Cosequently, data processing systems are often referred to as information systems. Data is most useful when the user may understand and gain knowledge from it.                                                               Payroll and Income Tax         State and Local Property Tax         Voter Data         Accounting Data         List Management         Statistical and Data Analysis                         Payroll and Income Tax - ODC can accept most payroll data formats and convert them for a variety of payroll and tax functions to include:                   Data Entry           Payroll Processing           Payroll Check Printing and Mailing           W-2 &amp; 1099 Processing           FUTA &amp; SUI (Federal and State Unemployment Tax)           Electronic Filing                               ...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/dataprocessing/</guid>
			<pubDate>Fri, 13 Jun 2008 19:16:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/imaging/</link>
			<title>Document Imaging</title>
			<description>                   Document Imaging is an information technology category for systems capable of replicating documents and then storing in any number of electronic image formats. The process involves the conversion of paper, microfilm, microfiche or a number of different formats and feeding them through an electronic device such as a scanner, copier, or multifunction peripheral and then stored as digital image files to CD-Rom, DVD or hard disk.                                          Benefits of Electronic Document Management           Document Imaging and Scanning           File Formats           Indexing and Data Entry           Storage           Document Management Software                                           Benefits of Electronic Document Management - As organizations grow they find that the storage and retrieval of paper and other documents becomes more cumbersome, inefficient, and expensive and time consuming. In the 1980's a number of products were developed to help...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/imaging/</guid>
			<pubDate>Fri, 13 Jun 2008 15:20:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/security/</link>
			<title>Information Security Program</title>
			<description>                               Program Objectives - We recognize the importance of security and the consequences of failure. We continually review aspects of our security procedures to reduce the risk of security compromises, anticipate them and react decisively when they do occur. Security protocols should ensure the security of internal networks, security of data store on those networks and reduce the effects of an incursion or compromise due to internal and external malfeasance. We recognize the importance of security and the consequences of failure. It should be noted that that the failure of security systems and the proper response to security failures is not only critical to our customers but to the health and survival of our organization. Below is a brief overview of Outsource Data Center&#8217;s objectives regarding information security systems and protocols. This overview does not provide a full summary of ODC&#8217;s Security program, rather is intended to introduce the reader to some...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/security/</guid>
			<pubDate>Thu, 12 Jun 2008 17:06:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/conversion/</link>
			<title>Data/Media Conversion</title>
			<description> Data Conversion - Data conversion is the conversion of one form of computer data to another--the changing of bits from being in one format to a different one, usually for the purpose of application interoperability or of capability of using new features. At the simplest level, data conversion can be exemplified by conversion of a text file from one character encoding to another. More complex conversions are those of office file formats, and conversions of image and audio file formats.          Examples of these conversions are:                                                 EBCDIC to ASCII                                   TIFF to PDF                                   XML to CSV                                        Media Conversion - Media conversion is converting storage media from one format to another. Usually it ivolves converting magnetic media to optical storage media. The conversion requires the use of different drives and specialized software.                      ...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/conversion/</guid>
			<pubDate>Thu, 12 Jun 2008 17:04:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/customapplications/</link>
			<title>Custom Software &#0038; Web-Based Solutions</title>
			<description>Outsource Data Center specializes in custom software development. We have a proven track record of creating custom solutions to meet your project goals and exceed client expectations. Depending on your industry or business model, you cannot find out-of-the-box enterprise software solutions.... When you can, the expense of such solutions is often cost prohibitive. We will design and implement a scalable solution that meets your operational and budgetary requirements. As your organization grows, the software application can be further developed to meet your changing environment.    Our Technical Expertise - Our software delevopers have an extensive background in the following platforms:                                   .NET                   ASP.NET                   .NET 2.0                   C#                   C++                    Linux                                       SQL Server                   Oracle                   MS Access                   PICK                  ...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/customapplications/</guid>
			<pubDate>Thu, 12 Jun 2008 16:56:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/technology/</link>
			<title>Technology</title>
			<description>                Servers, Computing and Network Equipment                                  Dell PowerEdge Servers                   HP Servers                   Dell Laptops                    Dell Workstations                                       Dell Tape Back-up                   Systems Dell Storage                   Servers CISCO Routers                   CISCO Switches                                Software &amp; Operating Systems                                  Windows Server 2003                   Redhat Linux                   Windows XP                         Microsoft SQL                         Microsoft Access                   Oracle Database 10g                   RainingData PICK Database                   PGP 9.5, PGP 6.5                                       Symantec AntiVirus Ver 10.0.2.2000                   Serv-U FTP Server                   Xceed Compression Suite                   Laserfiche Document Management                   INVU Document Management          ...

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/technology/</guid>
			<pubDate>Thu, 12 Jun 2008 16:30:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/services/</link>
			<title>Services</title>
			<description> Outsource Data Center provides a variety of oursourced technology solutions. We are a dynamic organization with the ability and knowledge to customize most any solution for our customers. We offer the following core services:                    Data Processing        Custom Software Applications        Database Design &amp; Management       Data Entry       Billing Solutions       Printing       Mailing       Document Imaging and Software        Media and Data Conversion   

</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/services/</guid>
			<pubDate>Thu, 12 Jun 2008 16:28:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/financial/</link>
			<title>financial</title>
			<description>content goes here&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/financial/</guid>
			<pubDate>Thu, 12 Jun 2008 16:27:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/utilities/</link>
			<title>Utilities</title>
			<description>content goes here&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/utilities/</guid>
			<pubDate>Thu, 12 Jun 2008 16:27:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/oilgas/</link>
			<title>Oil &#0038; Gas</title>
			<description>content goes here&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/oilgas/</guid>
			<pubDate>Thu, 12 Jun 2008 16:26:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/legal/</link>
			<title>Legal</title>
			<description>content goes here&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/legal/</guid>
			<pubDate>Thu, 12 Jun 2008 16:26:16 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/healthcare/</link>
			<title>Healthcare</title>
			<description>content goes here&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/healthcare/</guid>
			<pubDate>Thu, 12 Jun 2008 16:25:57 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.outsourcedatacenter.com/shipping/</link>
			<title>Shipping</title>
			<description>content goes here&lt;br&gt;


</description>
			<guid isPermaLink="false">http://www.outsourcedatacenter.com/shipping/</guid>
			<pubDate>Thu, 12 Jun 2008 16:25:33 GMT</pubDate>
		</item>
</channel></rss>